| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 05/09/2000 | LEEDS UNITED | 1 - 2 | MANCHESTER CITY | |||
| 05/09/2000 | MANCHESTER UNITED | 6-0 | BRADFORD CITY | |||
| 05/09/2000 | SUNDERLAND | 1 - 1 | WEST HAM UNITED | |||
| 05/09/2000 | TOTTENHAM HOTSPUR | 3-2 | EVERTON | |||
| 06/09/2000 | CHARLTON ATHLETIC | 1 - 1 | SOUTHAMPTON | |||
| 06/09/2000 | COVENTRY CITY | 0-2 | NEWCASTLE UNITED | |||
| 06/09/2000 | DERBY COUNTY | 3 - 3 | MIDDLESBROUGH | |||
| 06/09/2000 | LEICESTER CITY | 2 - 1 | IPSWICH TOWN | |||
| 06/09/2000 | LIVERPOOL | 3 - 1 | ASTON VILLA | |||
| 06/09/2000 | CHELSEA | 2 - 2 | ARSENAL |

