| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 03/02/2001 | BRADFORD CITY | 0 - 3 | ASTON VILLA | |||
| 03/02/2001 | COVENTRY CITY | 0 - 1 | ARSENAL | |||
| 03/02/2001 | DERBY COUNTY | 1 - 0 | SUNDERLAND | |||
| 03/02/2001 | IPSWICH TOWN | 1 - 2 | LEEDS UNITED | |||
| 03/02/2001 | LEICESTER CITY | 2 - 1 | CHELSEA | |||
| 03/02/2001 | LIVERPOOL | 3 - 0 | WEST HAM UNITED | |||
| 03/02/2001 | MANCHESTER UNITED | 1 - 0 | EVERTON | |||
| 03/02/2001 | MIDDLESBROUGH | 1 - 1 | MANCHESTER CITY | |||
| 03/02/2001 | TOTTENHAM HOTSPUR | 0 - 0 | CHARLTON ATHLETIC | |||
| 01/05/2001 | NEWCASTLE UNITED | 1 - 1 | SOUTHAMPTON |

