| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 11/04/2001 | MANCHESTER CITY | 0-4 | ARSENAL | |||
| 16/04/2001 | COVENTRY CITY | 1 - 0 | SUNDERLAND | |||
| 16/04/2001 | DERBY COUNTY | 2 - 0 | LEICESTER CITY | |||
| 16/04/2001 | EVERTON | 2 - 3 | LIVERPOOL | |||
| 16/04/2001 | MIDDLESBROUGH | 1 - 2 | IPSWICH TOWN | |||
| 16/04/2001 | NEWCASTLE UNITED | 2 - 1 | WEST HAM UNITED | |||
| 17/04/2001 | CHARLTON ATHLETIC | 3 - 3 | ASTON VILLA | |||
| 17/04/2001 | TOTTENHAM HOTSPUR | 0 - 3 | CHELSEA | |||
| 13/05/2001 | LEEDS UNITED | vs | BRADFORD CITY | |||
| 13/05/2001 | SOUTHAMPTON | vs | MANCHESTER UNITED |

