| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/12/2001 | MANCHESTER UNITED | 0-3 | CHELSEA | |||
| 01/12/2001 | ASTON VILLA | 0-2 | LEICESTER CITY | |||
| 01/12/2001 | BLACKBURN ROVERS | 0-1 | MIDDLESBROUGH | |||
| 01/12/2001 | CHARLTON ATHLETIC | 1-1 | NEWCASTLE UNITED | |||
| 01/12/2001 | DERBY COUNTY | 0-1 | LIVERPOOL | |||
| 01/12/2001 | IPSWICH TOWN | 0-2 | ARSENAL | |||
| 01/12/2001 | SUNDERLAND | 1-0 | WEST HAM UNITED | |||
| 02/12/2001 | FULHAM | 0-0 | LEEDS UNITED | |||
| 02/12/2001 | EVERTON | 2-0 | SOUTHAMPTON | |||
| 03/12/2001 | TOTTENHAM HOTSPUR | 3-2 | BOLTON WANDERERS |

