| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 20/04/2002 | CHELSEA | 0-3 | MANCHESTER UNITED | |||
| 20/04/2002 | BOLTON WANDERERS | 1-1 | TOTTENHAM HOTSPUR | |||
| 20/04/2002 | LEEDS UNITED | 0-1 | FULHAM | |||
| 20/04/2002 | LEICESTER CITY | 2 - 2 | ASTON VILLA | |||
| 20/04/2002 | LIVERPOOL | 2-0 | DERBY COUNTY | |||
| 20/04/2002 | MIDDLESBROUGH | 1-3 | BLACKBURN ROVERS | |||
| 20/04/2002 | NEWCASTLE UNITED | 3-0 | CHARLTON ATHLETIC | |||
| 20/04/2002 | WEST HAM UNITED | 3-0 | SUNDERLAND | |||
| 20/04/2002 | SOUTHAMPTON | 0-1 | EVERTON | |||
| 21/04/2002 | ARSENAL | 2-0 | IPSWICH TOWN |

