| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BOLTON WANDERERS | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 3 |
| 2 | ARSENAL | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 3 | LEEDS UNITED | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | MANCHESTER UNITED | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 5 | DERBY COUNTY | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | EVERTON | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 5 | LIVERPOOL | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 8 | SUNDERLAND | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | CHELSEA | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 9 | NEWCASTLE UNITED | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 11 | ASTON VILLA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | TOTTENHAM HOTSPUR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 13 | FULHAM | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 14 | BLACKBURN ROVERS | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | CHARLTON ATHLETIC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 14 | WEST HAM UNITED | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 17 | IPSWICH TOWN | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
| 18 | SOUTHAMPTON | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 19 | MIDDLESBROUGH | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
| 20 | LEICESTER CITY | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |

