| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIVERPOOL | 14 | 10 | 2 | 2 | 25 | 11 | 14 | 32 |
| 2 | ARSENAL | 15 | 8 | 5 | 2 | 33 | 17 | 16 | 29 |
| 3 | LEEDS UNITED | 15 | 7 | 7 | 1 | 18 | 9 | 9 | 28 |
| 4 | NEWCASTLE UNITED | 15 | 8 | 3 | 4 | 25 | 18 | 7 | 27 |
| 5 | CHELSEA | 16 | 5 | 9 | 2 | 19 | 12 | 7 | 24 |
| 6 | ASTON VILLA | 16 | 6 | 6 | 4 | 21 | 18 | 3 | 24 |
| 7 | TOTTENHAM HOTSPUR | 16 | 7 | 3 | 6 | 25 | 23 | 2 | 24 |
| 8 | FULHAM | 15 | 5 | 7 | 3 | 17 | 13 | 4 | 22 |
| 9 | MANCHESTER UNITED | 15 | 6 | 3 | 6 | 31 | 27 | 4 | 21 |
| 10 | CHARLTON ATHLETIC | 16 | 5 | 6 | 5 | 21 | 20 | 1 | 21 |
| 11 | EVERTON | 15 | 5 | 5 | 5 | 20 | 19 | 1 | 20 |
| 12 | BOLTON WANDERERS | 16 | 5 | 5 | 6 | 20 | 21 | -1 | 20 |
| 13 | SUNDERLAND | 16 | 5 | 5 | 6 | 13 | 15 | -2 | 20 |
| 14 | BLACKBURN ROVERS | 16 | 4 | 7 | 5 | 22 | 19 | 3 | 19 |
| 15 | MIDDLESBROUGH | 16 | 5 | 4 | 7 | 17 | 22 | -5 | 19 |
| 16 | WEST HAM UNITED | 16 | 5 | 4 | 7 | 18 | 28 | -10 | 19 |
| 17 | SOUTHAMPTON | 15 | 4 | 1 | 10 | 15 | 24 | -9 | 13 |
| 18 | DERBY COUNTY | 15 | 3 | 4 | 8 | 11 | 24 | -13 | 13 |
| 19 | LEICESTER CITY | 16 | 3 | 4 | 9 | 9 | 29 | -20 | 13 |
| 20 | IPSWICH TOWN | 16 | 1 | 6 | 9 | 14 | 25 | -11 | 9 |

