| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 10/09/2002 | MIDDLESBROUGH | 3-0 | SUNDERLAND | |||
| 10/09/2002 | ARSENAL | 2-1 | MANCHESTER CITY | |||
| 11/09/2002 | BLACKBURN ROVERS | 2-3 | CHELSEA | |||
| 11/09/2002 | LIVERPOOL | 2 - 2 | BIRMINGHAM CITY | |||
| 11/09/2002 | MANCHESTER UNITED | 0-1 | BOLTON WANDERERS | |||
| 11/09/2002 | NEWCASTLE UNITED | 0-2 | LEEDS UNITED | |||
| 11/09/2002 | ASTON VILLA | 2-0 | CHARLTON ATHLETIC | |||
| 11/09/2002 | FULHAM | 3-2 | TOTTENHAM HOTSPUR | |||
| 11/09/2002 | SOUTHAMPTON | 1-0 | EVERTON | |||
| 11/09/2002 | WEST HAM UNITED | 0-1 | WEST BROMWICH ALBION |

