| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 07/12/2002 | MANCHESTER UNITED | 2-0 | ARSENAL | |||
| 07/12/2002 | ASTON VILLA | 0-1 | NEWCASTLE UNITED | |||
| 07/12/2002 | BOLTON WANDERERS | 1-1 | BLACKBURN ROVERS | |||
| 07/12/2002 | CHARLTON ATHLETIC | 2-0 | LIVERPOOL | |||
| 07/12/2002 | EVERTON | 1-3 | CHELSEA | |||
| 07/12/2002 | FULHAM | 1-0 | LEEDS UNITED | |||
| 07/12/2002 | MIDDLESBROUGH | 2 - 2 | WEST HAM UNITED | |||
| 07/12/2002 | SOUTHAMPTON | 2-0 | BIRMINGHAM CITY | |||
| 08/12/2002 | TOTTENHAM HOTSPUR | 3-1 | WEST BROMWICH ALBION | |||
| 09/12/2002 | SUNDERLAND | 0-3 | MANCHESTER CITY |

