| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 11/01/2003 | BOLTON WANDERERS | 0-0 | FULHAM | |||
| 11/01/2003 | CHELSEA | 4-1 | CHARLTON ATHLETIC | |||
| 11/01/2003 | LIVERPOOL | 1-1 | ASTON VILLA | |||
| 11/01/2003 | MANCHESTER CITY | 2-1 | LEEDS UNITED | |||
| 11/01/2003 | MIDDLESBROUGH | 2 - 2 | SOUTHAMPTON | |||
| 11/01/2003 | SUNDERLAND | 0-0 | BLACKBURN ROVERS | |||
| 11/01/2003 | WEST BROMWICH ALBION | 1-3 | MANCHESTER UNITED | |||
| 11/01/2003 | WEST HAM UNITED | 2 - 2 | NEWCASTLE UNITED | |||
| 12/01/2003 | TOTTENHAM HOTSPUR | 4-3 | EVERTON | |||
| 12/01/2003 | BIRMINGHAM CITY | 1-3 | ARSENAL |

