| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 15/03/2003 | ASTON VILLA | 0-1 | MANCHESTER UNITED | |||
| 15/03/2003 | BLACKBURN ROVERS | 2-0 | ARSENAL | |||
| 15/03/2003 | CHARLTON ATHLETIC | 0-2 | NEWCASTLE UNITED | |||
| 15/03/2003 | EVERTON | 0-0 | WEST HAM UNITED | |||
| 15/03/2003 | FULHAM | 2 - 2 | SOUTHAMPTON | |||
| 15/03/2003 | LEEDS UNITED | 2-3 | MIDDLESBROUGH | |||
| 15/03/2003 | SUNDERLAND | 0-2 | BOLTON WANDERERS | |||
| 16/03/2003 | MANCHESTER CITY | 1-0 | BIRMINGHAM CITY | |||
| 16/03/2003 | TOTTENHAM HOTSPUR | 2-3 | LIVERPOOL | |||
| 16/03/2003 | WEST BROMWICH ALBION | 0-2 | CHELSEA |

