| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 03/05/2003 | MANCHESTER UNITED | 4-1 | CHARLTON ATHLETIC | |||
| 03/05/2003 | ASTON VILLA | 1-0 | SUNDERLAND | |||
| 03/05/2003 | BLACKBURN ROVERS | 1-1 | WEST BROMWICH ALBION | |||
| 03/05/2003 | FULHAM | 2-0 | EVERTON | |||
| 03/05/2003 | LIVERPOOL | 1-2 | MANCHESTER CITY | |||
| 03/05/2003 | MIDDLESBROUGH | 5-1 | TOTTENHAM HOTSPUR | |||
| 03/05/2003 | NEWCASTLE UNITED | 1-0 | BIRMINGHAM CITY | |||
| 03/05/2003 | WEST HAM UNITED | 1-0 | CHELSEA | |||
| 03/05/2003 | SOUTHAMPTON | 0-0 | BOLTON WANDERERS | |||
| 04/05/2003 | ARSENAL | 2-3 | LEEDS UNITED |

