| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TOTTENHAM HOTSPUR | 4 | 3 | 1 | 0 | 6 | 3 | 3 | 10 |
| 2 | ARSENAL | 4 | 2 | 2 | 0 | 10 | 5 | 5 | 8 |
| 3 | LIVERPOOL | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 8 |
| 4 | LEEDS UNITED | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 |
| 5 | CHELSEA | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 |
| 6 | CHARLTON ATHLETIC | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 7 | EVERTON | 4 | 1 | 3 | 0 | 4 | 3 | 1 | 6 |
| 8 | MANCHESTER UNITED | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
| 9 | MIDDLESBROUGH | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| 10 | BLACKBURN ROVERS | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 |
| 11 | SUNDERLAND | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 |
| 12 | NEWCASTLE UNITED | 3 | 1 | 1 | 1 | 6 | 3 | 3 | 4 |
| 13 | FULHAM | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
| 14 | BIRMINGHAM CITY | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 15 | MANCHESTER CITY | 4 | 1 | 1 | 2 | 1 | 4 | -3 | 4 |
| 16 | ASTON VILLA | 4 | 1 | 0 | 3 | 1 | 3 | -2 | 3 |
| 17 | BOLTON WANDERERS | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 18 | WEST BROMWICH ALBION | 4 | 1 | 0 | 3 | 4 | 9 | -5 | 3 |
| 19 | SOUTHAMPTON | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
| 20 | WEST HAM UNITED | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |

