| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 7 | 5 | 2 | 0 | 17 | 7 | 10 | 17 |
| 2 | LIVERPOOL | 7 | 4 | 3 | 0 | 15 | 8 | 7 | 15 |
| 3 | CHELSEA | 7 | 3 | 4 | 0 | 13 | 8 | 5 | 13 |
| 4 | TOTTENHAM HOTSPUR | 7 | 4 | 1 | 2 | 11 | 9 | 2 | 13 |
| 5 | LEEDS UNITED | 7 | 4 | 0 | 3 | 10 | 5 | 5 | 12 |
| 6 | FULHAM | 6 | 3 | 2 | 1 | 12 | 6 | 6 | 11 |
| 7 | MIDDLESBROUGH | 7 | 3 | 2 | 2 | 8 | 5 | 3 | 11 |
| 8 | MANCHESTER UNITED | 7 | 3 | 2 | 2 | 6 | 5 | 1 | 11 |
| 9 | BLACKBURN ROVERS | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 |
| 9 | EVERTON | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 |
| 11 | ASTON VILLA | 7 | 3 | 0 | 4 | 6 | 8 | -2 | 9 |
| 12 | WEST BROMWICH ALBION | 7 | 3 | 0 | 4 | 6 | 11 | -5 | 9 |
| 13 | BIRMINGHAM CITY | 7 | 2 | 2 | 3 | 8 | 8 | 0 | 8 |
| 14 | NEWCASTLE UNITED | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 7 |
| 15 | CHARLTON ATHLETIC | 7 | 2 | 1 | 4 | 6 | 10 | -4 | 7 |
| 16 | BOLTON WANDERERS | 6 | 2 | 0 | 4 | 7 | 11 | -4 | 6 |
| 17 | MANCHESTER CITY | 7 | 1 | 3 | 3 | 4 | 8 | -4 | 6 |
| 18 | SOUTHAMPTON | 7 | 1 | 3 | 3 | 3 | 7 | -4 | 6 |
| 19 | SUNDERLAND | 7 | 1 | 2 | 4 | 2 | 10 | -8 | 5 |
| 20 | WEST HAM UNITED | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 |

