| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 26 | 17 | 5 | 4 | 55 | 29 | 26 | 56 |
| 2 | MANCHESTER UNITED | 25 | 15 | 5 | 5 | 42 | 24 | 18 | 50 |
| 3 | NEWCASTLE UNITED | 25 | 15 | 3 | 7 | 41 | 31 | 10 | 48 |
| 4 | EVERTON | 26 | 13 | 7 | 6 | 33 | 27 | 6 | 46 |
| 5 | CHELSEA | 26 | 12 | 9 | 5 | 45 | 26 | 19 | 45 |
| 6 | LIVERPOOL | 26 | 11 | 9 | 6 | 37 | 25 | 12 | 42 |
| 7 | SOUTHAMPTON | 26 | 10 | 9 | 7 | 28 | 25 | 3 | 39 |
| 8 | CHARLTON ATHLETIC | 26 | 11 | 6 | 9 | 34 | 33 | 1 | 39 |
| 9 | TOTTENHAM HOTSPUR | 26 | 11 | 6 | 9 | 36 | 36 | 0 | 39 |
| 10 | ASTON VILLA | 26 | 10 | 5 | 11 | 30 | 27 | 3 | 35 |
| 11 | MANCHESTER CITY | 26 | 10 | 5 | 11 | 34 | 36 | -2 | 35 |
| 12 | BLACKBURN ROVERS | 26 | 8 | 10 | 8 | 31 | 31 | 0 | 34 |
| 13 | LEEDS UNITED | 26 | 9 | 4 | 13 | 33 | 34 | -1 | 31 |
| 14 | MIDDLESBROUGH | 25 | 8 | 6 | 11 | 29 | 29 | 0 | 30 |
| 15 | FULHAM | 25 | 7 | 6 | 12 | 26 | 33 | -7 | 27 |
| 16 | BIRMINGHAM CITY | 25 | 6 | 8 | 11 | 23 | 35 | -12 | 26 |
| 17 | BOLTON WANDERERS | 26 | 5 | 9 | 12 | 29 | 43 | -14 | 24 |
| 18 | WEST BROMWICH ALBION | 25 | 5 | 5 | 15 | 19 | 37 | -18 | 20 |
| 19 | WEST HAM UNITED | 26 | 4 | 8 | 14 | 28 | 51 | -23 | 20 |
| 20 | SUNDERLAND | 26 | 4 | 7 | 15 | 17 | 38 | -21 | 19 |

