| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 20.09.2003 | WOLVERHAMPTON | 0-5 | CHELSEA | |||
| 20.09.2003 | ASTON VILLA | 2-1 | CHARLTON ATHLETIC | |||
| 20.09.2003 | FULHAM | 2 - 2 | MANCHESTER CITY | |||
| 20.09.2003 | LEEDS UNITED | 0-2 | BIRMINGHAM CITY | |||
| 20.09.2003 | LIVERPOOL | 2-1 | LEICESTER CITY | |||
| 20.09.2003 | NEWCASTLE UNITED | 0-0 | BOLTON WANDERERS | |||
| 20.09.2003 | PORTSMOUTH | 1-2 | BLACKBURN ROVERS | |||
| 20.09.2003 | TOTTENHAM HOTSPUR | 1-3 | SOUTHAMPTON | |||
| 21.09.2003 | MIDDLESBROUGH | 1-0 | EVERTON | |||
| 21.09.2003 | MANCHESTER UNITED | 0-0 | ARSENAL |

