| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 25.10.2003 | BOLTON WANDERERS | 0-1 | BIRMINGHAM CITY | |||
| 25.10.2003 | LIVERPOOL | 3-1 | LEEDS UNITED | |||
| 25.10.2003 | ASTON VILLA | 0-0 | EVERTON | |||
| 25.10.2003 | CHELSEA | 1-0 | MANCHESTER CITY | |||
| 25.10.2003 | MANCHESTER UNITED | 1-3 | FULHAM | |||
| 25.10.2003 | NEWCASTLE UNITED | 3-0 | PORTSMOUTH | |||
| 25.10.2003 | SOUTHAMPTON | 2-0 | BLACKBURN ROVERS | |||
| 25.10.2003 | WOLVERHAMPTON | 4-3 | LEICESTER CITY | |||
| 26.10.2003 | CHARLTON ATHLETIC | 1-1 | ARSENAL | |||
| 26.10.2003 | TOTTENHAM HOTSPUR | 0-0 | MIDDLESBROUGH |

