| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 28.12.2003 | CHELSEA | 3-0 | PORTSMOUTH | |||
| 28.12.2003 | ASTON VILLA | 3-0 | FULHAM | |||
| 28.12.2003 | BOLTON WANDERERS | 2 - 2 | LEICESTER CITY | |||
| 28.12.2003 | EVERTON | 1-0 | BIRMINGHAM CITY | |||
| 28.12.2003 | MANCHESTER CITY | 2 - 2 | LIVERPOOL | |||
| 28.12.2003 | MIDDLESBROUGH | 0-1 | MANCHESTER UNITED | |||
| 28.12.2003 | NEWCASTLE UNITED | 0-1 | BLACKBURN ROVERS | |||
| 28.12.2003 | TOTTENHAM HOTSPUR | 0-1 | CHARLTON ATHLETIC | |||
| 28.12.2003 | WOLVERHAMPTON | 3-1 | LEEDS UNITED | |||
| 29.12.2003 | SOUTHAMPTON | 0-1 | ARSENAL |

