| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 17.01.2004 | BOLTON WANDERERS | 1-0 | PORTSMOUTH | |||
| 17.01.2004 | EVERTON | 0-1 | CHARLTON ATHLETIC | |||
| 17.01.2004 | MANCHESTER CITY | 1-1 | BLACKBURN ROVERS | |||
| 17.01.2004 | MIDDLESBROUGH | 3-3 | LEICESTER CITY | |||
| 17.01.2004 | SOUTHAMPTON | 2-1 | LEEDS UNITED | |||
| 17.01.2004 | TOTTENHAM HOTSPUR | 2-1 | LIVERPOOL | |||
| 17.01.2004 | WOLVERHAMPTON | 1-0 | MANCHESTER UNITED | |||
| 18.01.2004 | ASTON VILLA | 0-2 | ARSENAL | |||
| 18.01.2004 | CHELSEA | 0-0 | BIRMINGHAM CITY | |||
| 19.01.2004 | NEWCASTLE UNITED | 3-1 | FULHAM |

