| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 03.04.2004 | FULHAM | 0-0 | BIRMINGHAM CITY | |||
| 03.04.2004 | MIDDLESBROUGH | 2-0 | BOLTON WANDERERS | |||
| 03.04.2004 | NEWCASTLE UNITED | 4-2 | EVERTON | |||
| 03.04.2004 | TOTTENHAM HOTSPUR | 0-1 | CHELSEA | |||
| 03.04.2004 | WOLVERHAMPTON | 1-4 | SOUTHAMPTON | |||
| 04.04.2004 | ASTON VILLA | 1-1 | MANCHESTER CITY | |||
| 04.04.2004 | LIVERPOOL | 4-0 | BLACKBURN ROVERS | |||
| 05.04.2004 | LEEDS UNITED | 3-2 | LEICESTER CITY | |||
| 20.04.2004 | MANCHESTER UNITED | 2-0 | CHARLTON ATHLETIC | |||
| 04.05.2004 | PORTSMOUTH | 1-1 | ARSENAL |

