| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 11/09/2004 | ASTON VILLA | 0-0 | CHELSEA | |||
| 11/09/2004 | BOLTON WANDERERS | 2 - 2 | MANCHESTER UNITED | |||
| 11/09/2004 | FULHAM | 0-3 | ARSENAL | |||
| 11/09/2004 | LIVERPOOL | 3-0 | WEST BROMWICH ALBION | |||
| 11/09/2004 | MANCHESTER CITY | 0-1 | EVERTON | |||
| 11/09/2004 | MIDDLESBROUGH | 2-1 | BIRMINGHAM CITY | |||
| 11/09/2004 | NEWCASTLE UNITED | 3-0 | BLACKBURN ROVERS | |||
| 11/09/2004 | PORTSMOUTH | 3-1 | CRYSTAL PALACE | |||
| 12/09/2004 | TOTTENHAM HOTSPUR | 0-0 | NORWICH CITY | |||
| 13/09/2004 | CHARLTON ATHLETIC | 0-0 | SOUTHAMPTON |

