| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 02/10/2004 | SOUTHAMPTON | 0-0 | MANCHESTER CITY | |||
| 02/10/2004 | ARSENAL | 4-0 | CHARLTON ATHLETIC | |||
| 02/10/2004 | BLACKBURN ROVERS | 2 - 2 | ASTON VILLA | |||
| 02/10/2004 | EVERTON | 0-1 | TOTTENHAM HOTSPUR | |||
| 02/10/2004 | NORWICH CITY | 2 - 2 | PORTSMOUTH | |||
| 02/10/2004 | WEST BROMWICH ALBION | 2-1 | BOLTON WANDERERS | |||
| 03/10/2004 | BIRMINGHAM CITY | 2 - 2 | NEWCASTLE UNITED | |||
| 03/10/2004 | MANCHESTER UNITED | 1-1 | MIDDLESBROUGH | |||
| 03/10/2004 | CHELSEA | 1-0 | LIVERPOOL | |||
| 04/10/2004 | CRYSTAL PALACE | 2-0 | FULHAM |

