| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 30/10/2004 | BIRMINGHAM CITY | 0-1 | CRYSTAL PALACE | |||
| 30/10/2004 | ARSENAL | 2 - 2 | SOUTHAMPTON | |||
| 30/10/2004 | CHARLTON ATHLETIC | 1-2 | MIDDLESBROUGH | |||
| 30/10/2004 | EVERTON | 1-1 | ASTON VILLA | |||
| 30/10/2004 | FULHAM | 2-0 | TOTTENHAM HOTSPUR | |||
| 30/10/2004 | PORTSMOUTH | 2-0 | MANCHESTER UNITED | |||
| 30/10/2004 | WEST BROMWICH ALBION | 1-4 | CHELSEA | |||
| 30/10/2004 | BLACKBURN ROVERS | 2 - 2 | LIVERPOOL | |||
| 31/10/2004 | BOLTON WANDERERS | 2-1 | NEWCASTLE UNITED | |||
| 01/11/2004 | MANCHESTER CITY | 1-1 | NORWICH CITY |

