| DATE | HOME | SCORE | AWAY | ||||
|---|---|---|---|---|---|---|---|
| 26.02.2005 | ASTON VILLA | 1-3 | EVERTON | ||||
| 26.02.2005 | CRYSTAL PALACE | 2-0 | BIRMINGHAM CITY | ||||
| 26.02.2005 | MANCHESTER UNITED | 2-1 | PORTSMOUTH | ||||
| 26.02.2005 | SOUTHAMPTON | 1-1 | ARSENAL | ||||
| 26.02.2005 | TOTTENHAM HOTSPUR | 2-0 | FULHAM | ||||
| 27.02.2005 | MIDDLESBROUGH | 2 - 2 | CHARLTON ATHLETIC | ||||
| 27.02.2005 | NEWCASTLE UNITED | 2-1 | BOLTON WANDERERS | ||||
| 28.02.2005 | NORWICH CITY | 2-3 | MANCHESTER CITY | ||||
| 15.03.2005 | CHELSEA | 1-0 | WEST BROMWICH ALBION | ||||
| 16.03.2005 | LIVERPOOL | 0-0 | BLACKBURN ROVERS |

