| DATE | HOME | SCORE | AWAY | ||||
|---|---|---|---|---|---|---|---|
| 16.04.2005 | BIRMINGHAM CITY | 0-0 | PORTSMOUTH | ||||
| 16.04.2005 | CHARLTON ATHLETIC | 1-2 | BOLTON WANDERERS | ||||
| 16.04.2005 | CRYSTAL PALACE | 3-3 | NORWICH CITY | ||||
| 16.04.2005 | FULHAM | 1-1 | MANCHESTER CITY | ||||
| 16.04.2005 | LIVERPOOL | 2 - 2 | TOTTENHAM HOTSPUR | ||||
| 16.04.2005 | SOUTHAMPTON | 2-3 | ASTON VILLA | ||||
| 26.04.2005 | WEST BROMWICH | 1-1 | BLACKBURN ROVERS | ||||
| 27.04.2005 | NEWCASTLE UNITED | 0-0 | MIDDLESBROUGH | ||||
| 10.05.2005 | MANCHESTER UNITED | 1-3 | CHELSEA | ||||
| 11.05.2005 | ARSENAL | 7-0 | EVERTON |

