| DATE | HOME | SCORE | AWAY | ||||
|---|---|---|---|---|---|---|---|
| 07.05.2005 | ASTON VILLA | 1-2 | MANCHESTER CITY | ||||
| 07.05.2005 | BLACKBURN ROVERS | 1-3 | FULHAM | ||||
| 07.05.2005 | CHELSEA | 1-0 | CHARLTON ATHLETIC | ||||
| 07.05.2005 | CRYSTAL PALACE | 2 - 2 | SOUTHAMPTON | ||||
| 07.05.2005 | EVERTON | 2-0 | NEWCASTLE UNITED | ||||
| 07.05.2005 | MANCHESTER UNITED | 1-1 | WEST BROMWICH ALBION | ||||
| 07.05.2005 | MIDDLESBROUGH | 1-0 | TOTTENHAM HOTSPUR | ||||
| 07.05.2005 | NORWICH CITY | 1-0 | BIRMINGHAM CITY | ||||
| 07.05.2005 | PORTSMOUTH | 1-1 | BOLTON WANDERERS | ||||
| 08.05.2005 | ARSENAL | 3-1 | LIVERPOOL |

