| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 02/01/2006 | WEST BROMWICH ALBION | 1 - 2 | ASTON VILLA | |||
| 02/01/2006 | WEST HAM UNITED | 1 - 3 | CHELSEA | |||
| 02/01/2006 | BIRMINGHAM CITY | 2 - 0 | WIGAN ATHLETIC | |||
| 02/01/2006 | BOLTON WANDERERS | 2 - 2 | LIVERPOOL | |||
| 02/01/2006 | EVERTON | 3 - 1 | CHARLTON ATHLETIC | |||
| 02/01/2006 | FULHAM | 2 - 1 | SUNDERLAND | |||
| 02/01/2006 | NEWCASTLE UNITED | 2 - 2 | MIDDLESBROUGH | |||
| 02/01/2006 | BLACKBURN ROVERS | 2 - 1 | PORTSMOUTH | |||
| 03/01/2006 | ARSENAL | 0 - 0 | MANCHESTER UNITED | |||
| 04/01/2006 | MANCHESTER CITY | 0 - 2 | TOTTENHAM HOTSPUR |

