| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 25/03/2006 | LIVERPOOL | 3 - 1 | EVERTON | |||
| 25/03/2006 | ASTON VILLA | 0 - 0 | FULHAM | |||
| 25/03/2006 | CHELSEA | 2 - 0 | MANCHESTER CITY | |||
| 25/03/2006 | SUNDERLAND | 0 - 1 | BLACKBURN ROVERS | |||
| 25/03/2006 | WIGAN ATHLETIC | 1 - 2 | WEST HAM UNITED | |||
| 26/03/2006 | MIDDLESBROUGH | 4 - 3 | BOLTON WANDERERS | |||
| 26/03/2006 | CHARLTON ATHLETIC | 3 - 1 | NEWCASTLE UNITED | |||
| 26/03/2006 | MANCHESTER UNITED | 3 - 0 | BIRMINGHAM CITY | |||
| 27/03/2006 | TOTTENHAM HOTSPUR | 2 - 1 | WEST BROMWICH ALBION | |||
| 12/04/2006 | PORTSMOUTH | 1 - 1 | ARSENAL |

