| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 15/03/2006 | LIVERPOOL | 5 - 1 | FULHAM | |||
| 17/04/2006 | TOTTENHAM HOTSPUR | 1 - 2 | MANCHESTER UNITED | |||
| 17/04/2006 | CHARLTON ATHLETIC | 2 - 1 | PORTSMOUTH | |||
| 17/04/2006 | CHELSEA | 3 - 0 | EVERTON | |||
| 17/04/2006 | MIDDLESBROUGH | 2 - 0 | WEST HAM UNITED | |||
| 17/04/2006 | SUNDERLAND | 1 - 4 | NEWCASTLE UNITED | |||
| 17/04/2006 | WEST BROMWICH ALBION | 0 - 0 | BOLTON WANDERERS | |||
| 18/04/2006 | WIGAN ATHLETIC | 3 - 2 | ASTON VILLA | |||
| 19/04/2006 | BIRMINGHAM CITY | 2 - 1 | BLACKBURN ROVERS | |||
| 04/05/2006 | MANCHESTER CITY | 1 - 3 | ARSENAL |

