| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 29/04/2006 | CHELSEA | 3 - 0 | MANCHESTER UNITED | |||
| 29/04/2006 | BIRMINGHAM CITY | 0 - 0 | NEWCASTLE UNITED | |||
| 29/04/2006 | LIVERPOOL | 3 - 1 | ASTON VILLA | |||
| 29/04/2006 | MANCHESTER CITY | 1 - 2 | FULHAM | |||
| 29/04/2006 | MIDDLESBROUGH | 0 - 1 | EVERTON | |||
| 29/04/2006 | WIGAN ATHLETIC | 1 - 2 | PORTSMOUTH | |||
| 29/04/2006 | CHARLTON ATHLETIC | 0 - 2 | BLACKBURN ROVERS | |||
| 30/04/2006 | TOTTENHAM HOTSPUR | 1 - 0 | BOLTON WANDERERS | |||
| 01/05/2006 | SUNDERLAND | 0 - 3 | ARSENAL | |||
| 01/05/2006 | WEST BROMWICH ALBION | 0 - 1 | WEST HAM UNITED |

