| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 03/03/2007 | LIVERPOOL | 0-1 | MANCHESTER UNITED | |||
| 03/03/2007 | WATFORD | 2 - 2 | CHARLTON ATHLETIC | |||
| 03/03/2007 | SHEFFIELD UNITED | 1-1 | EVERTON | |||
| 03/03/2007 | NEWCASTLE UNITED | 0-0 | MIDDLESBROUGH | |||
| 03/03/2007 | MANCHESTER CITY | 0-1 | WIGAN ATHLETIC | |||
| 03/03/2007 | FULHAM | 1-1 | ASTON VILLA | |||
| 03/03/2007 | ARSENAL | 2-1 | READING | |||
| 03/03/2007 | PORTSMOUTH | 0-2 | CHELSEA | |||
| 04/03/2007 | BOLTON WANDERERS | 1-2 | BLACKBURN ROVERS | |||
| 04/03/2007 | WEST HAM UNITED | 3-4 | TOTTENHAM HOTSPUR |

