| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 9 | 8 | 1 | 0 | 21 | 6 | 15 | 25 |
| 2 | MANCHESTER UNITED | 10 | 7 | 2 | 1 | 15 | 3 | 12 | 23 |
| 3 | MANCHESTER CITY | 10 | 7 | 1 | 2 | 15 | 7 | 8 | 22 |
| 4 | LIVERPOOL | 9 | 5 | 4 | 0 | 16 | 5 | 11 | 19 |
| 5 | PORTSMOUTH | 10 | 5 | 3 | 2 | 19 | 12 | 7 | 18 |
| 6 | BLACKBURN ROVERS | 9 | 5 | 3 | 1 | 13 | 8 | 5 | 18 |
| 7 | CHELSEA | 10 | 5 | 3 | 2 | 10 | 8 | 2 | 18 |
| 8 | NEWCASTLE UNITED | 9 | 5 | 2 | 2 | 16 | 11 | 5 | 17 |
| 9 | ASTON VILLA | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 |
| 10 | WEST HAM UNITED | 9 | 4 | 1 | 4 | 12 | 9 | 3 | 13 |
| 11 | EVERTON | 10 | 4 | 1 | 5 | 13 | 13 | 0 | 13 |
| 12 | READING | 10 | 3 | 1 | 6 | 12 | 22 | -10 | 10 |
| 13 | FULHAM | 10 | 1 | 5 | 4 | 12 | 16 | -4 | 8 |
| 14 | BIRMINGHAM CITY | 10 | 2 | 2 | 6 | 8 | 13 | -5 | 8 |
| 15 | WIGAN ATHLETIC | 10 | 2 | 2 | 6 | 8 | 14 | -6 | 8 |
| 16 | SUNDERLAND | 10 | 2 | 2 | 6 | 11 | 19 | -8 | 8 |
| 17 | MIDDLESBROUGH | 10 | 2 | 2 | 6 | 10 | 18 | -8 | 8 |
| 18 | TOTTENHAM HOTSPUR | 10 | 1 | 4 | 5 | 17 | 21 | -4 | 7 |
| 19 | DERBY COUNTY | 10 | 1 | 3 | 6 | 5 | 22 | -17 | 6 |
| 20 | BOLTON WANDERERS | 10 | 1 | 2 | 7 | 9 | 16 | -7 | 5 |

