| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ARSENAL | 11 | 8 | 3 | 0 | 24 | 9 | 15 | 27 |
| 2 | MANCHESTER UNITED | 12 | 8 | 3 | 1 | 21 | 6 | 15 | 27 |
| 3 | MANCHESTER CITY | 12 | 8 | 1 | 3 | 16 | 13 | 3 | 25 |
| 4 | CHELSEA | 12 | 7 | 3 | 2 | 18 | 8 | 10 | 24 |
| 5 | PORTSMOUTH | 12 | 6 | 4 | 2 | 23 | 13 | 10 | 22 |
| 6 | BLACKBURN ROVERS | 11 | 6 | 4 | 1 | 15 | 9 | 6 | 22 |
| 7 | LIVERPOOL | 11 | 5 | 6 | 0 | 17 | 6 | 11 | 21 |
| 8 | EVERTON | 12 | 6 | 1 | 5 | 18 | 14 | 4 | 19 |
| 9 | ASTON VILLA | 11 | 5 | 3 | 3 | 16 | 13 | 3 | 18 |
| 10 | NEWCASTLE UNITED | 11 | 5 | 2 | 4 | 18 | 17 | 1 | 17 |
| 11 | WEST HAM UNITED | 11 | 4 | 3 | 4 | 13 | 10 | 3 | 15 |
| 12 | READING | 12 | 4 | 1 | 7 | 15 | 26 | -11 | 13 |
| 13 | FULHAM | 12 | 2 | 6 | 4 | 16 | 18 | -2 | 12 |
| 14 | BIRMINGHAM CITY | 12 | 3 | 2 | 7 | 12 | 18 | -6 | 11 |
| 15 | SUNDERLAND | 12 | 2 | 3 | 7 | 12 | 21 | -9 | 9 |
| 16 | MIDDLESBROUGH | 12 | 2 | 3 | 7 | 12 | 23 | -11 | 9 |
| 17 | TOTTENHAM HOTSPUR | 12 | 1 | 5 | 6 | 19 | 24 | -5 | 8 |
| 18 | WIGAN ATHLETIC | 12 | 2 | 2 | 8 | 10 | 19 | -9 | 8 |
| 19 | BOLTON WANDERERS | 12 | 1 | 4 | 7 | 11 | 18 | -7 | 7 |
| 20 | DERBY COUNTY | 12 | 1 | 3 | 8 | 5 | 26 | -21 | 6 |

