| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 22/01/2011 | WOLVERHAMPTON | 0 - 3 | LIVERPOOL | |||
| 22/01/2011 | ARSENAL | 3 - 0 | WIGAN ATHLETIC | |||
| 22/01/2011 | BLACKPOOL | 1 - 2 | SUNDERLAND | |||
| 22/01/2011 | EVERTON | 2 - 2 | WEST HAM UNITED | |||
| 22/01/2011 | FULHAM | 2 - 0 | STOKE CITY | |||
| 22/01/2011 | MANCHESTER UNITED | 5 - 0 | BIRMINGHAM CITY | |||
| 22/01/2011 | NEWCASTLE UNITED | 1 - 1 | TOTTENHAM HOTSPUR | |||
| 22/01/2011 | ASTON VILLA | 1 - 0 | MANCHESTER CITY | |||
| 23/01/2011 | BLACKBURN ROVERS | 2 - 0 | WEST BROMWICH | |||
| 24/01/2011 | BOLTON WANDERERS | 0 - 4 | CHELSEA |

