◇Founded : 1902
◆Address : Carrow Road, NR1 1JE, Norwich, Norfolk
◇Country : England
◆Stadium : CARROW ROAD STADIUM
◇Manager : Chris HUGHTON (#1- )
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | John RUDDY | 24/10/1986(25 | ENG |
| 2 | DF | Russell MARTIN | 04/01/1986(26) | SCO |
| 3 | DF | Adam DRURY | 29/08/1978(34) | ENG |
| 4 | MF | Bradley JOHNSON | 28/04/1987(25) | ENG |
| 5 | DF | Sébastien BASSONG | 09/07/1986(26) | CMR |
| 6 | DF | Michael TURNER | 09/11/1983(28) | ENG |
| 7 | MF | Andrew CROFTS | 29/05/1984(28) | WAL |
| 8 | FW | James VAUGHAN | 14/07/1988(24) | ENG |
| 9 | FW | Grant HOLT | 12/04/1981(31) | ENG |
| 10 | FW | Simeon JACKSON | 28/03/1987(25) | CAN |
| 11 | MF | Andrew SURMAN | 20/08/1986(26) | ENG |
| 12 | MF | Anthony PILKINGTON | 06/06/1988(24) | IRL |
| 14 | MF | Wesley HOOLAHAN | 20/05/1982(30) | IRL |
| 15 | MF | David FOX | 13/12/1983(28) | ENG |
| 17 | MF | Elliott BENNETT | 18/12/1988(22) | ENG |
| 18 | DF | Javier GARRIDO | 15/03/1985(27) | ESP |
| 19 | MF | Simon LAPPIN | 25/01/1983(30) | SCO |
| 20 | DF | Leon BARNETT | 30/11/1985(26) | ENG |
| 21 | FW | Aaron WILBRAHAM | 21/10/1979(32) | ENG |
| 23 | DF | Marc TIERNEY | 23/08/1985(27) | ENG |
| 25 | DF | Kyle NAUGHTON | 11/11/1988(23) | ENG |
| 26 | DF | Daniel AYALA | 07/11/1990(21) | ESP |
| 27 | MF | Alexander TETTEY | 04/04/1986(26) | NOR |
| DF | Zak WHITBREAD → LEICESTER CITY | |||
| 13 | GK | Declan RUDD → PRESTON NORTH END on loan | ||
| 16 | FW | Steve MORISON → LEEDS UNITED | ||









