| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/11/2014 | NEWCASTLE UNITED | 1 - 0 | LIVERPOOL | |||
| 01/11/2014 | ARSENAL | 3 - 0 | BURNLEY | |||
| 01/11/2014 | CHELSEA | 2 - 1 | QUEENS PARK RANGERS | |||
| 01/11/2014 | EVERTON | 0 - 0 | SWANSEA CITY | |||
| 01/11/2014 | HULL CITY | 0 - 1 | SOUTHAMPTON | |||
| 01/11/2014 | LEICESTER CITY | 0 - 1 | WEST BROMWICH ALBION | |||
| 01/11/2014 | STOKE CITY | 2 - 2 | WEST HAM UNITED | |||
| 02/11/2014 | MANCHESTER CITY | 1 - 0 | MANCHESTER UNITED | |||
| 02/11/2014 | ASTON VILLA | 1 - 2 | TOTTENHAM HOTSPUR | |||
| 03/11/2014 | CRYSTAL PALACE | 1 - 3 | SUNDERLAND |

