| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 01/01/2015 | STOKE CITY | 1 - 1 | MANCHESTER UNITED | |||
| 01/01/2015 | ASTON VILLA | 0 - 0 | CRYSTAL PALACE | |||
| 01/01/2015 | HULL CITY | 2 - 0 | EVERTON | |||
| 01/01/2015 | LIVERPOOL | 2 - 2 | LEICESTER CITY | |||
| 01/01/2015 | MANCHESTER CITY | 3 - 2 | SUNDERLAND | |||
| 01/01/2015 | NEWCASTLE UNITED | 3 - 3 | BURNLEY | |||
| 01/01/2015 | QUEENS PARK RANGERS | 1 - 1 | SWANSEA CITY | |||
| 01/01/2015 | SOUTHAMPTON | 2 - 0 | ARSENAL | |||
| 01/01/2015 | WEST HAM UNITED | 1 - 1 | WEST BROMWICH ALBION | |||
| 01/01/2015 | TOTTENHAM HOTSPUR | 5 - 3 | CHELSEA |

