| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CHELSEA | 4 | 4 | 0 | 0 | 15 | 6 | 9 | 12 |
| 2 | ASTON VILLA | 4 | 3 | 1 | 0 | 4 | 1 | 3 | 10 |
| 3 | SWANSEA CITY | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 |
| 4 | SOUTHAMPTON | 4 | 2 | 1 | 1 | 8 | 3 | 5 | 7 |
| 5 | MANCHESTER CITY | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 7 |
| 6 | TOTTENHAM HOTSPUR | 4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
| 7 | ARSENAL | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 |
| 8 | LIVERPOOL | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 |
| 9 | MANCHESTER UNITED | 4 | 1 | 2 | 1 | 6 | 3 | 3 | 5 |
| 10 | HULL CITY | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 11 | EVERTON | 4 | 1 | 2 | 1 | 9 | 10 | -1 | 5 |
| 12 | LEICESTER CITY | 4 | 1 | 2 | 1 | 4 | 5 | -1 | 5 |
| 13 | WEST HAM UNITED | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 14 | STOKE CITY | 4 | 1 | 1 | 2 | 2 | 3 | -1 | 4 |
| 15 | SUNDERLAND | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 3 |
| 16 | QUEENS PARK RANGERS | 4 | 1 | 0 | 3 | 1 | 9 | -8 | 3 |
| 17 | CRYSTAL PALACE | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 |
| 18 | BURNLEY | 4 | 0 | 2 | 2 | 1 | 4 | -3 | 2 |
| 19 | WEST BROMWICH ALBION | 4 | 0 | 2 | 2 | 2 | 7 | -5 | 2 |
| 20 | NEWCASTLE UNITED | 4 | 0 | 2 | 2 | 3 | 9 | -6 | 2 |

