| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER CITY | 11 | 10 | 1 | 0 | 38 | 7 | 31 | 31 |
| 2 | MANCHESTER UNITED | 11 | 7 | 2 | 2 | 23 | 5 | 18 | 23 |
| 3 | TOTTENHAM HOTSPUR | 11 | 7 | 2 | 2 | 20 | 7 | 13 | 23 |
| 4 | CHELSEA | 11 | 7 | 1 | 3 | 19 | 10 | 9 | 22 |
| 5 | LIVERPOOL | 11 | 5 | 4 | 2 | 21 | 17 | 4 | 19 |
| 6 | ARSENAL | 11 | 6 | 1 | 4 | 20 | 16 | 4 | 19 |
| 7 | BURNLEY | 11 | 5 | 4 | 2 | 10 | 9 | 1 | 19 |
| 8 | BRIGHTON & HOVE ALBION | 11 | 4 | 3 | 4 | 11 | 11 | 0 | 15 |
| 9 | WATFORD | 11 | 4 | 3 | 4 | 17 | 21 | -4 | 15 |
| 10 | HUDDERSFIELD TOWN | 11 | 4 | 3 | 4 | 8 | 13 | -5 | 15 |
| 11 | NEWCASTLE UNITED | 11 | 4 | 2 | 5 | 10 | 10 | 0 | 14 |
| 12 | LEICESTER CITY | 11 | 3 | 4 | 4 | 16 | 16 | 0 | 13 |
| 13 | SOUTHAMPTON | 11 | 3 | 4 | 4 | 9 | 11 | -2 | 13 |
| 14 | STOKE CITY | 11 | 3 | 3 | 5 | 13 | 22 | -9 | 12 |
| 15 | EVERTON | 11 | 3 | 2 | 6 | 10 | 22 | -12 | 11 |
| 16 | WEST BROMWICH ALBION | 11 | 2 | 4 | 5 | 9 | 14 | -5 | 10 |
| 17 | BOURNEMOUTH | 11 | 3 | 1 | 7 | 7 | 14 | -7 | 10 |
| 18 | WEST HAM UNITED | 11 | 2 | 3 | 6 | 11 | 23 | -12 | 9 |
| 19 | SWANSEA CITY | 11 | 2 | 2 | 7 | 7 | 13 | -6 | 8 |
| 20 | CRYSTAL PALACE | 11 | 1 | 1 | 9 | 4 | 22 | -18 | 4 |

