◇Founded : 1895
◆Address : Green Street, E13 9AZ, London
◇Country : England
◆Stadium : LONDON STADIUM
◇Manager : Manuel PELLEGRINI (#1- )
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Łukasz FABIAŃSKI | 18/04/1985(33) | POL |
| 2 | DF | Winston REID | 03/07/1988(29) | NZE |
| 3 | DF | Aaron CRESSWELL | 15/12/1989(28) | ENG |
| 4 | DF | Fabián BALBUENA | 23/08/1991(27) | PAR |
| 5 | DF | Pablo ZABALETA | 16/01/1985(33) | ARG |
| 7 | FW | Marko ARNAUTOVIĆ | 19/04/1989(29) | AUT |
| 8 | MF | Felipe ANDERSON | 15/04/1993(25) | BRA |
| 9 | FW | Andrew CARROLL | 06/01/1989(28) | ENG |
| 10 | MF | Manuel LANZINI | 15/02/1993(25) | ARG |
| 11 | MF | Robert SNODGRASS | 07/09/1987(30) | SCO |
| 13 | GK | ADRIÁN | 03/01/1987(30) | ESP |
| 14 | MF | Pedro OBIANG | 27/03/1992(26) | EQG |
| 15 | MF | Carlos SÁNCHEZ | 06/02/1986(32) | COL |
| 16 | MF | Mark NOBLE | 08/05/1987(28) | ENG |
| 17 | FW | Javier HERNÁNDEZ | 01/06/1988(30) | MEX |
| 19 | MF | Jack WILSHERE | 01/01/1992(26) | ENG |
| 20 | FW | Andriy YARMOLENKO | 23/10/1989(28) | UKR |
| 21 | DF | Angelo OGBONNA | 23/05/1988(30) | ITA |
| 23 | DF | Issa DIOP | 09/01/1997(21) | FRA |
| 24 | DF | Ryan FREDERICKS | 10/10/1992(25) | ENG |
| 26 | DF | Arthur MASUAKU | 07/11/1993(24) | FRA |
| 27 | FW | Lucas PÉREZ | 10/09/1988(29) | ESP |
| 30 | MF | Michail ANTONIO | 28/03/1990(28) | ENG |
| 41 | MF | Declan RICE | 14/01/1999(19) | IRL |
| 45 | MF | Grady DIANGANA | 19/04/1998(20) | ENG |
| 53 | MF | Ben JOHNSON | 24/01/2000(18) | ENG |
| GK | Joe HART → MANCHESTER CITY loan back | |||
| DF | Patrice EVRA → Free → Retirement (07/2019) | |||
| DF | Sam BYRAM → NOTTINGHAM FOREST on loan | |||
| DF | James COLLINS → | |||
| MF | Cheikhou KOUYATÉ → CRYSTAL PALACE | |||
| MF | Domingos QUINA → WATFORD | |||
| MF | Edimilson FERNANDES → FIORENTINA (ITA) on loan | |||
| MF | JOÃO MÁRIO → INTER MILAN (ITA) loan back | |||
| FW | TONI MARTÍNEZ → RAYO MAJADAHONDA (ESP) | |||
| 18 | MF | Samir NASRI | 20/06/1987(31) | FRA |
| DF | Reece OXFORD → AUGSBURG (GER) on loan | |||

















