| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LIVERPOOL | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 2 | ARSENAL | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
| 3 | MANCHESTER CITY | 2 | 1 | 1 | 0 | 7 | 2 | 5 | 4 |
| 4 | MANCHESTER UNITED | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
| 5 | BRIGHTON & HOVE ALBION | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 |
| 6 | TOTTENHAM HOTSPUR | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 |
| 7 | BOURNEMOUTH | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 8 | SHEFFIELD UNITED | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 9 | EVERTON | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 4 |
| 10 | BURNLEY | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 |
| 11 | NORWICH CITY | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
| 12 | LEICESTER CITY | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 12 | WOLVERHAMPTON | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 14 | CRYSTAL PALACE | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 15 | CHELSEA | 2 | 0 | 1 | 1 | 1 | 5 | -4 | 1 |
| 16 | WEST HAM UNITED | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
| 17 | ASTON VILLA | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| 18 | NEWCASTLE UNITED | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
| 19 | SOUTHAMPTON | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 20 | WATFORD | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |

