◇Founded : 1905
◆Address : Fulham Road, SW6 1HS, London
◇Country : England
◆Stadium : STAMFORD BRIDGE
◇Manager : Frank LAMPARD ( -#18) / Thomas TUCHEL (#19- )
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Kepa ARRIZABALAGA | 03/10/1994(25) | ESP |
| 2 | DF | Antonio RÜDIGER | 03/03/1993(27) | GER |
| 3 | DF | Marcos ALONSO | 28/12/1990(29) | ESP |
| 4 | DF | Andreas CHRISTENSEN | 10/04/1996(24) | DEN |
| 5 | MF | JORGINHO | 20/12/1991(28) | ITA |
| 6 | DF | THIAGO SILVA | 22/09/1984(35) | BRA |
| 7 | MF | N'Golo KANTÉ | 29/03/1991(29) | FRA |
| 9 | FW | Tammy ABRAHAM | 02/10/1997(22) | ENG |
| 10 | MF | Christian PULIŠIĆ | 18/09/1998(21) | USA |
| 11 | FW | Timo WERNER | 06/03/1996(24) | GER |
| 13 | GK | Wilfredo CABALLERO | 28/09/1981(38) | ARG |
| 15 | DF | Kurt ZOUMA | 27/10/1994(25) | FRA |
| 16 | GK | Edouard MENDY | 01/03/1992(28) | SEN |
| 17 | MF | Mateo KOVAČIĆ | 06/05/1994(26) | CRO |
| 18 | FW | Olivier GIROUD | 30/09/1986(33) | FRA |
| 19 | MF | Mason MOUNT | 10/01/1999(21) | ENG |
| 20 | FW | Callum HUDSON-ODOI | 07/11/2000(19) | ENG |
| 21 | DF | Ben CHILWELL | 21/12/1996(23) | ENG |
| 22 | MF | Hakim ZIYECH | 19/03/1993(27) | MAR |
| 23 | MF | Billy GILMOUR | 11/06/2001(19) | SCO |
| 24 | DF | Reece JAMES | 08/12/1999(20) | ENG |
| 28 | DF | César AZPILICUETA | 28/08/1989(31) | ESP |
| 29 | MF | Kai HAVERTZ | 11/06/1999(21) | GER |
| 33 | DF | EMERSON PALMIERI | 03/08/1994(26) | ITA |
| 40 | GK | Karlo ŽIGER | 11/05/2001(19) | CRO |
| 44 | DF | Marc GUÉHI | 13/07/2000(20) | ENG |
| 55 | MF | Faustino ANJORIN | 23/11/2001(18) | ENG |
| 57 | DF | Valentino LIVRAMENTO | 12/11/2002(17) | ENG |
| 64 | MF | Lewis BATE | 29/10/2002(17) | ENG |
| DF | Michael HECTOR → FULHAM | |||
| DF | Marc GUÉHI → SWANSEA CITY on loan | |||
| DF | Ethan AMPADU → SHEFFIELD UNITED on loan | |||
| DF | Ian MAATSEN → CHARLTON ATHLETIC on loan | |||
| DF | Trevoh CHALOBAH → LORIENT (FRA) on loan | |||
| DF | Davide ZAPPACOSTA → GENOA (ITA) on loan | |||
| DF | Malang SARR → PORTO (POR) on loan | |||
| DF | Matt MIAZGA → ANDERLECHT (BEL) on loan | |||
| DF | BABA RAHMAN → PAOK (GRE) on loan | |||
| MF | WILLIAN → ARSENAL | |||
| MF | Ross BARKLEY → ASTON VILLA on loan | |||
| MF | Ruben LOFTUS-CHEEK → FULHAM on loan | |||
| MF | Conor GALLAGHER → WEST BROMWICH A. on loan | |||
| MF | Mario PAŠALIĆ → ATALANTA (ITA) | |||
| MF | KENEDY → GRANADA (ESP) on loan | |||
| MF | Tiémoué BAKAYOKO → NAPOLI (ITA) on loan | |||
| MF | Marco VAN GINKEL → PSV (NED) on loan | |||
| MF | Lucas PIAZON → RIO AVE (POR) on loan | |||
| MF | Lewis BAKER → TRABZONSPOR (TUR) on loan | |||
| MF | Victor MOSES → SPARTAK MOSKVA (RUS) on loan | |||
| MF | Danny DRINKWATER → KASIMPAŞA (TUR) on loan | |||
| FW | Michy BATSHUAYI → CRYSTAL PALACE on loan | |||
| FW | Álvaro MORATA → ATLÉTICO MADRID (ESP) | |||
| FW | PEDRO → ROMA (ITA) | |||
| FW | Armando BROJA → VITESSE (NED) on loan | |||
| 14 | DF | Fikayo TOMORI → AC MILAN (ITA) on loan | ||
| MF | Lucas PIAZON → BRAGA (POR) | |||
![]() |
![]() |














