◇Founded : 1884
◆Address : Filbert Way, LE2 7FL, Leicester
◇Country : England
◆Stadium : KING POWER STADIUM
◇Manager : Brendan RODGERS
| No. | Pos | Name | Date of birth | Nat. |
|---|---|---|---|---|
| 1 | GK | Kasper SCHMEICHEL | 05/11/1986(34) | DEN |
| 2 | DF | James JUSTIN | 23/02/1998(23) | ENG |
| 3 | DF | Wesley FOFANA | 17/12/2000(20) | FRA |
| 4 | DF | Caglar SÖYÜNCÜ | 23/05/1996(25) | TUR |
| 5 | DF | Ryan BERTRAND | 05/08/1989(32) | ENG |
| 6 | DF | Jonny EVANS | 03/01/1988(33) | NIR |
| 7 | MF | Harvey BARNES | 09/12/1997(23) | ENG |
| 8 | MF | Youri TIELEMANS | 07/05/1997(24) | BEL |
| 9 | FW | Jamie VARDY | 11/01/1987(34) | ENG |
| 10 | MF | James MADDISON | 23/11/1996(24) | ENG |
| 11 | MF | Marc ALBRIGHTON | 18/11/1989(31) | ENG |
| 12 | GK | Danny WARD | 22/06/1993(28) | WAL |
| 14 | FW | Kelechi IHEANACHO | 03/10/1996(24) | NIG |
| 17 | FW | Ayoze PÉREZ | 23/07/1993(28) | ESP |
| 18 | DF | Daniel AMARTEY | 21/12/1994(26) | GHA |
| 20 | MF | Hamza CHOUDHURY | 01/10/1997(23) | ENG |
| 21 | DF | RICARDO PEREIRA | 06/10/1993(27) | POR |
| 22 | MF | Kiernan DEWSBURY-HALL | 06/09/1998(22) | ENG |
| 23 | DF | Jannik VESTERGAARD | 03/08/1992(29) | DEN |
| 24 | MF | Nampalys MENDY | 23/06/1992(29) | SEN |
| 25 | MF | Wilfred NDIDI | 16/12/1996(24) | NIG |
| 27 | DF | Timothy CASTAGNE | 05/12/1995(25) | BEL |
| 29 | FW | Patson DAKA | 09/10/1998(22) | ZAM |
| 33 | DF | Luke THOMAS | 10/06/2001(20) | ENG |
| 35 | GK | Eldin JAKUPOVIC | 02/10/1984(36) | SUI |
| 37 | FW | Ademola LOOKMAN | 20/10/1997(23) | ENG |
| 42 | MF | Boubakary SOUMARÉ | 27/02/1999(22) | FRA |
| 45 | DF | Benjamin NELSON | 18/03/2004(17) | ENG |
| 51 | GK | Chituru ODUNZE | 14/10/2002(18) | USA |
| 53 | MF | Oliver EWING | 03/01/2003(18) | WAL |
| 62 | MF | Lewis BRUNT | 06/11/2000(20) | ENG |
| DF | Wes MORGAN → Retirement | |||
| GK | Daniel IVERSEN → PRESTON NORTH END on loan | |||
| DF | Christian FUCHS → C. INDEPENDENCE (USA) | |||
| MF | Matty JAMES → BRISTOL CITY | |||
| MF | Dennis PRAET → TORINO (ITA) on loan | |||
| MF | Cengiz ÜNDER → ROMA (ITA) loan back | |||
| MF | Rachid GHEZZAL → BEŞIKTAŞ (TUR) | |||
| 34 | DF | Filip BENKOVIĆ → UDINESE (ITA) | ||
| 38 | DF | Vontae DALEY-CAMPBELL → DUNDEE (SCO) on loan | ||
| 41 | GK | Jakub STOLARCZYK → DUNFERMLINE (SCO) on loan | ||
| 49 | MF | Kasey McATEER → FOREST GREEN R. on loan | ||
![]() |
![]() |















