03/01/2023 - 20:00 (Tuesday) |
|||
| ARSENAL | NEWCASTLE UNITED | ||
![]() |
![]() |
||
| 0 | 0 | ||
| EMIRATES STADIUM / LONDON | |||
Goals |
|||
Line-ups |
|||
| 1 | Aaron RAMSDALE | 22 | Nick POPE |
| 4 | Ben WHITE | 2 | Kieran TRIPPIER (C) |
| 12 | William SALIBA | 5 | Fabian SCHÄR |
| 6 | GABRIEL MAGALHÃES | 4 | Sven BOTMAN |
| 35 | Oleksandr ZINCHENKO | 33 | Dan BURN |
| 5 | Thomas PARTEY | 39 | Bruno GUIMARÃES |
| 8 | Martin ØDEGAARD (C) | 36 | Sean LONGSTAFF |
| 34 | Granit XHAKA | 28 | Joseph WILLOCK |
| 7 | Bukayo SAKA | 24 | Miguel ALMIRÓN |
| 11 | Gabriel MARTINELLI | 7 | JOELINTON |
| 14 | Edward NKETIAH | 9 | Callum WILSON |
Substitutes |
|||
| 30 | Matthew TURNER | 1 | Martin DÚBRAVKA |
| 3 | Kieran TIERNEY | 6 | Jamal LASCELLES |
| 16 | Rob HOLDING | 10 | Allan SAINT-MAXIMIN |
| 18 | Takehiro TOMIYASU | 11 | Matt RITCHIE |
| 21 | Fábio VIEIRA | 12 | Jamal LEWIS |
| 23 | Albert SAMBI LOKONGA | 19 | JAVI MANQUILLO |
| 25 | Mohamed EL NENNY | 20 | Chris WOOD |
| 27 | MARQUINHOS | 23 | Jacob MURPHY |
| 43 | Nathan BUTLER-OYEDEJI | 32 | Elliot ANDERSON |
Substitution |
|||
| 18 | Takehiro TOMIYASU | 23 | Jacob MURPHY |
| for Ben WHITE (76') | for Miguel ALMIRÓN (68') | ||
| 20 | Chris WOOD | ||
| for Callum WILSON (68') | |||
| 10 | Allan SAINT-MAXIMIN | ||
| for Joseph WILLOCK (87') | |||
Manager |
|||
| Mikel ARTETA | Eddie HOWE | ||

