| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 20/08/2022 | TOTTENHAM HOTSPUR | 1 - 0 | WOLVERHAMPTON | |||
| 20/08/2022 | CRYSTAL PALACE | 3 - 1 | ASTON VILLA | |||
| 20/08/2022 | EVERTON | 1 - 1 | NOTTINGHAM FOREST | |||
| 20/08/2022 | FULHAM | 3 - 2 | BRENTFORD | |||
| 20/08/2022 | LEICESTER CITY | 1 - 2 | SOUTHAMPTON | |||
| 20/08/2022 | BOURNEMOUTH | 0 - 3 | ARSENAL | |||
| 21/08/2022 | LEEDS UNITED | 3 - 0 | CHELSEA | |||
| 21/08/2022 | WEST HAM UNITED | 0 - 2 | BRIGHTON & HOVE ALBION | |||
| 21/08/2022 | NEWCASTLE UNITED | 3 - 3 | MANCHESTER CITY | |||
| 22/08/2022 | MANCHESTER UNITED | 2 - 1 | LIVERPOOL |

