| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 14/10/2022 | BRENTFORD | 2 - 0 | BRIGHTON & HOVE ALBION | |||
| 15/10/2022 | LEICESTER CITY | 0 - 0 | CRYSTAL PALACE | |||
| 15/10/2022 | FULHAM | 2 - 2 | BOURNEMOUTH | |||
| 15/10/2022 | WOLVERHAMPTON | 1 - 0 | NOTTINGHAM FOREST | |||
| 15/10/2022 | TOTTENHAM HOTSPUR | 2 - 0 | EVERTON | |||
| 16/10/2022 | ASTON VILLA | 0 - 2 | CHELSEA | |||
| 16/10/2022 | LEEDS UNITED | 0 - 1 | ARSENAL | |||
| 16/10/2022 | MANCHESTER UNITED | 0 - 0 | NEWCASTLE UNITED | |||
| 16/10/2022 | SOUTHAMPTON | 1 - 1 | WEST HAM UNITED | |||
| 16/10/2022 | LIVERPOOL | 1 - 0 | MANCHESTER CITY |

