| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 22/10/2022 | NOTTINGHAM FOREST | 1 - 0 | LIVERPOOL | |||
| 22/10/2022 | EVERTON | 3 - 0 | CRYSTAL PALACE | |||
| 22/10/2022 | MANCHESTER CITY | 3 - 1 | BRIGHTON & HOVE ALBION | |||
| 22/10/2022 | CHELSEA | 1 - 1 | MANCHESTER UNITED | |||
| 23/10/2022 | ASTON VILLA | 4 - 0 | BRENTFORD | |||
| 23/10/2022 | LEEDS UNITED | 2 - 3 | FULHAM | |||
| 23/10/2022 | SOUTHAMPTON | 1 - 1 | ARSENAL | |||
| 23/10/2022 | WOLVERHAMPTON | 0 - 4 | LEICESTER CITY | |||
| 23/10/2022 | TOTTENHAM HOTSPUR | 1 - 2 | NEWCASTLE UNITED | |||
| 24/10/2022 | WEST HAM UNITED | 2 - 0 | BOURNEMOUTH |

