| DATE | HOME | SCORE | AWAY | |||
|---|---|---|---|---|---|---|
| 05/11/2022 | LEEDS UNITED | 4 - 3 | BOURNEMOUTH | |||
| 05/11/2022 | MANCHESTER CITY | 2 - 1 | FULHAM | |||
| 05/11/2022 | NOTTINGHAM FOREST | 2 - 2 | BRENTFORD | |||
| 05/11/2022 | WOLVERHAMPTON | 2 - 3 | BRIGHTON & HOVE ALBION | |||
| 05/11/2022 | EVERTON | 0 - 2 | LEICESTER CITY | |||
| 06/11/2022 | CHELSEA | 0 - 1 | ARSENAL | |||
| 06/11/2022 | ASTON VILLA | 3 - 1 | MANCHESTER UNITED | |||
| 06/11/2022 | SOUTHAMPTON | 1 - 4 | NEWCASTLE UNITED | |||
| 06/11/2022 | WEST HAM UNITED | 1 - 2 | CRYSTAL PALACE | |||
| 06/11/2022 | TOTTENHAM HOTSPUR | 1 - 2 | LIVERPOOL |

