| Pos | Clubs | GP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MANCHESTER CITY | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 2 | ARSENAL | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 |
| 3 | BRENTFORD | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 4 |
| 4 | TOTTENHAM HOTSPUR | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 |
| 5 | NEWCASTLE UNITED | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 |
| 6 | LEEDS UNITED | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
| 7 | CHELSEA | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
| 8 | BRIGHTON & HOVE ALBION | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
| 9 | ASTON VILLA | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
| 10 | NOTTINGHAM FOREST | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 11 | BOURNEMOUTH | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 12 | LIVERPOOL | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 |
| 13 | FULHAM | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
| 14 | WOLVERHAMPTON | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 15 | LEICESTER CITY | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
| 16 | CRYSTAL PALACE | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 17 | SOUTHAMPTON | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
| 18 | EVERTON | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
| 19 | WEST HAM UNITED | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
| 20 | MANCHESTER UNITED | 2 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |

