17/09/2023 - 16:30 (Sunday) |
|||
| EVERTON | ARSENAL | ||
![]() |
![]() |
||
| 0 | 1 | ||
| GOODISON PARK / LIVERPOOL | |||
Goals |
|||
| 19 | Leandro TROSSARD (69') | ||
Line-ups |
|||
| 1 | Jordan PICKFORD | 22 | David RAYA |
| 18 | Ashley YOUNG | 4 | Ben WHITE |
| 6 | James TARKOWSKI (C) | 2 | William SALIBA |
| 32 | Jarrad BRANTHWAITE | 6 | GABRIEL MAGALHÃES |
| 19 | Vitalii MYKOLENKO | 35 | Oleksandr ZINCHENKO |
| 7 | Dwight McNEIL | 41 | Declan RICE |
| 8 | Amadou ONANA | 8 | Martin ØDEGAARD (C) |
| 27 | Idrissa Gana GUEYE | 21 | Fábio VIEIRA |
| 16 | Abdoulaye DOUCOURÉ | 7 | Bukayo SAKA |
| 10 | Arnaut DANJUMA | 11 | Gabriel MARTINELLI |
| 14 | BETO | 14 | Edward NKETIAH |
Substitutes |
|||
| 12 | João VIRGÍNIA | 1 | Aaron RAMSDALE |
| 2 | Nathan PATTERSON | 9 | Gabriel JESUS |
| 5 | Michael KEANE | 10 | Emile SMITH ROWE |
| 9 | Dominic CALVERT-LEWIN | 15 | Jakub KIWIOR |
| 22 | Ben GODFREY | 18 | Takehiro TOMIYASU |
| 28 | Youssef CHERMITI | 19 | Leandro TROSSARD |
| 37 | James GARNER | 20 | JORGINHO |
| 61 | Lewis DOBBIN | 24 | Reiss NELSON |
| 62 | Tyler ONYANGO | 29 | Kai HAVERTZ |
Substitution |
|||
| 9 | Dominic CALVERT-LEWIN | 19 | Leandro TROSSARD |
| for BETO (66') | for Gabriel MARTINELLI (24') | ||
| 37 | James GARNER | 9 | Gabriel JESUS |
| for Abdoulaye DOUCOURÉ (80') | for Edward NKETIAH (66') | ||
| 2 | Nathan PATTERSON | 29 | Kai HAVERTZ |
| for Ashley YOUNG (87') | for Fábio VIEIRA (80') | ||
| 28 | Youssef CHERMITI | 18 | Takehiro TOMIYASU |
| for Dwight McNEIL (88') | for Oleksandr ZINCHENKO (80') | ||
Manager |
|||
| Sean DYCHE | Mikel ARTETA | ||

